Do you intend to buy the re-release of The Holy Bible coming out later this year?
(Poll conducted 25 September - 6 December 2004)
| 1.) Yes, I don't have it yet | 12 votes | 17% |
| 2.) Yes, I need a new copy | 6 votes | 8% |
| 3.) Yes, for the extras | 30 votes | 42% |
| 4.) Maybe, depends on what's added to the original | 13 votes | 18% |
| 5.) Maybe, depends on the price | 3 votes | 4% |
| 6.) No, one copy is enough | 6 votes | 8% |
| 7.) No, I don't like it that much | 1 vote | 1% |
| 8.) No, I'd rather buy new material | 0 votes | 0% |
| Total | 71 votes | 100% |
|
Should the Manics quit after the greatest hits album and tour?
(Poll conducted Fall 2002 - 28 January 2003)
| 1.) Yes, their music is no good anymore | 10 votes | 12% |
| 2.) Yes, they're too old now | 0 votes | 0% |
| 3.) Yes, it will give Richey a chance to come home | 9 votes | 10% |
| 4.) Yes, it seems right to quit after a greatest hits album | 8 votes | 9% |
| 5.) No, I like them whatever their music sounds like | 11 votes | 13% |
| 6.) No, they can still make good music | 46 votes | 53% |
| 7.) I don't know/don't care | 2 votes | 2% |
| Total | 86 votes | 100% |
| (For my reaction to these results, click here.) |
|
What did you do most on February 1st (2002)?
(Poll conducted 2 February - Spring 2002)
| 1.) Cried/felt sad | 25 votes | 14% |
| 2.) Played Manics music | 58 votes | 33% |
| 3.) Visited a Richey-related place | 2 votes | 1% |
| 4.) Visited Richey/Manics websites | 14 votes | 8% |
| 5.) Cut/burn/other yourself | 22 votes | 12% |
| 6.) Other | 9 votes | 5% |
| 7.) Nothing special | 48 votes | 27% |
| Total | 178 votes | 100% |
|
When do you think Richey will return?
(Poll conducted Autumn 2001 - 1 February 2002)
| 1.) Before he's declared dead on February 1, 2002 | 9 votes | 3% |
| 2.) Soon after he's declared dead on February 1, 2002 | 30 votes | 10% |
| 3.) After the Manics break up | 28 votes | 9% |
| 4.) Never - he wants to remain missing | 148 votes | 49% |
| 5.) Never - he's already dead | 51 votes | 17% |
| 6.) I don't know | 38 votes | 13% |
| Total | 304 votes | 100% |
|
What do you think of KYE, and what do you think Richey would think of it?
(Poll conducted March - May 2001)
| 1.) I like it / Richey would like it | 108 votes | 36% |
| 2.) I like it / Richey wouldn't, though | 18 votes | 6% |
| 3.) I like it / Don't know if Richey would | 87 votes | 29% |
| 4.) I don't like it / Richey would, though | 3 votes | 1% |
| 5.) I don't like it / Richey wouldn't, either | 42 votes | 14% |
| 6.) I don't like it / Don't know about Richey | 42 votes | 14% |
| Total | 300 votes | 100% |
|
What did you do most on February 1st?
(Poll conducted 1 February - 22 March 2001)
| 1.) Cried/felt sad | 54 votes | 21% |
| 2.) Played Manics music | 64 votes | 25% |
| 3.) Visited a Richey-related place | 10 votes | 4% |
| 4.) Cut/burn/other yourself | 57 votes | 22% |
| 5.) Other | 13 votes | 5% |
| 6.) Nothing special | 59 votes | 23% |
| Total | 257 votes | 100% |
|
What do you think happened to Richey?
(Poll conducted 1 February 1999 - 25 November 2000)
| Still alive | 94 votes | 81% |
| Dead | 12 votes | 10% |
| I don't know | 9 votes | 8% |
| Other | 1 vote | 1% |
| Total | 116 votes | 100% |
|